공무원 봉급표

계급ㆍ
직무등급
6급ㆍ
4등급
7급ㆍ
3등급
8급ㆍ
2등급
9급ㆍ
1등급
호봉
1 1,725,200 1,548,100 1,380,400 1,227,600
2 1,805,400 1,618,800 1,447,400 1,290,500
3 1,888,200 1,693,500 1,518,100 1,357,200
4 1,972,900 1,772,100 1,590,100 1,427,900
5 2,059,900 1,853,400 1,665,300 1,499,200
6 2,149,500 1,936,800 1,742,100 1,572,200
7 2,239,200 2,020,900 1,819,400 1,642,000
8 2,329,300 2,105,200 1,893,300 1,709,400
9 2,419,600 2,185,500 1,964,100 1,773,900
10 2,504,400 2,262,200 2,030,900 1,835,800
11 2,584,800 2,334,500 2,095,700 1,895,000
12 2,663,900 2,405,500 2,159,000 1,953,700
13 2,738,300 2,472,900 2,219,900 2,010,000
14 2,808,600 2,537,500 2,278,000 2,064,700
15 2,876,200 2,599,000 2,333,800 2,117,000
16 2,939,400 2,657,400 2,387,600 2,167,700
17 2,999,800 2,713,400 2,437,900 2,217,100
18 3,057,000 2,766,900 2,486,800 2,263,300
19 3,111,100 2,817,100 2,533,600 2,308,500
20 3,162,100 2,865,200 2,578,300 2,351,600
21 3,211,200 2,911,000 2,621,000 2,392,300
22 3,257,200 2,954,200 2,661,900 2,431,500
23 3,300,500 2,996,000 2,700,900 2,468,700
24 3,341,800 3,035,700 2,738,500 2,504,500
25 3,381,100 3,073,200 2,774,100 2,538,600
26 3,418,100 3,109,200 2,808,800 2,569,400
27 3,453,300 3,139,700 2,837,600 2,596,000
28 3,482,800 3,168,100 2,865,500 2,621,600
29 3,510,400 3,195,700 2,891,700 2,646,300
30 3,537,700 3,221,700 2,917,200 2,670,200
31 3,562,900 3,246,500 2,941,900 2,693,800
32 3,586,800
Be the first to comment

답글 남기기

이메일은 공개되지 않습니다. 필수 입력창은 * 로 표시되어 있습니다.